Scheduled Trips and Available Spaces
OPEN: Available for full boat charter and/or group and individual bookings.
FLEXIBLE: Both dates and destinations are flexible but depend on bookings for previous and following cruises.
PRICE (USD): Price is per person in twin sharing room for the total duration of the trip. Inclusions are listed here.
Please note: On mobile screens you can drag the schedule to the right in order to view all columns.
Aug 2022 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
7 nights | East of Flores | Maumere | Maumere | OPEN | 3128 | full charter only | Contact us | |
6 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | charter | 0 | confirmed | Contact us | |
Sep 2022 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
12 nights | East of Flores and Komodo | Maumere | Labuan Bajo | OPEN | 6600 | flexible | Contact us | |
14 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | charter | 0 | confirmed via Sumbawa | Contact us | |
Oct 2022 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Komodo and East of Flores | Labuan Bajo | Maumere | charter | 0 | confirmed | Contact us | |
16 nights | Forgotten Islands | Maumere | Saumlaki | charter | 0 | confirmed | Contact us | |
Nov 2022 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
15 nights | Forgotten Islands | Saumlaki | Saumlaki | Full | 0 | confirmed | Contact us | |
16 nights | Forgotten Islands | Saumlaki | Sorong | Full | 0 | confirmed | Contact us | |
Dec 2022 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | charter | 0 | confirmed | Contact us | |
12 nights | Raja Ampat | Sorong | Sorong | charter | 0 | confirmed | Contact us | |
Jan 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
10 nights | Raja Ampat | Sorong | Sorong | charter | 0 | confirmed | Contact us | |
12 nights | Raja Ampat | Sorong | Sorong | charter | 0 | confirmed | Contact us | |
Feb 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | 1 in shared cabin | 6600 | confirmed | Contact us | |
12 nights | Raja Ampat | Sorong | Sorong | charter | 0 | confirmed | Contact us | |
Mar 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
16 nights | Raja Ampat & Triton Bay | Sorong | Kaimana | Full | 0 | Whale Sharks | Contact us | |
14 nights | Triton Bay | Kaimana | Kaimana | charter | 0 | confirmed | Contact us | |
Apr 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
11 nights | Triton Bay | Kaimana | Kaimana | charter | 0 | confirmed | Contact us | |
14 nights | Birds Head - Banda Sea | Kaimana | Ambon | charter | 0 | confirmed | Contact us | |
May 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Wakatobi | Bau Bau | Maumere | charter | 0 | confirmed | Contact us | |
12 nights | East of Flores and Komodo | Maumere | Labuan Bajo | charter | 0 | confirmed | Contact us | |
Jun 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Sumbawa Whale Sharks | Labuan Bajo | Bali | OPEN | 7700 | flexible | Contact us | |
N.A. | Docking | N.A. | N.A. | N.A. | 0 | Docking | Contact us | |
Jul 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
Aug 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
7 nights | Komodo-Sumba-Flores-Komodo | Labuan Bajo | Labuan Bajo | charter | 0 | confirmed | Contact us | |
14 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | charter | 7700 | on hold | Contact us | |
8 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | OPEN | 4400 | flexible | Contact us | |
Sep 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Komodo and East of Flores | Labuan Bajo | Maumere | OPEN | 7700 | flexible | Contact us | |
14 nights | Komodo and East of Flores | Maumere | Labuan Bajo | OPEN | 7700 | flexible | Contact us | |
Oct 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Komodo and East of Flores | Labuan Bajo | Maumere | OPEN | 7700 | flexible | Contact us | |
15 nights | Forgotten Islands | Maumere | Saumlaki | 4 available | 8250 | confirmed | Contact us | |
Nov 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
15 nights | Forgotten Islands | Saumlaki | Saumlaki | charter | 0 | confirmed | Contact us | |
15 nights | Forgotten Islands | Saumlaki | Sorong | 4 available | 8250 | confirmed | Contact us | |
Dec 2023 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | OPEN | 6600 | flexible | Contact us | |
12 nights | Raja Ampat | Sorong | Sorong | OPEN | 6600 | flexible | Contact us | |
Jan 2024 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | On hold | 6600 | flexible | Contact us | |
12 nights | Raja Ampat | Sorong | Sorong | OPEN | 6600 | flexible | Contact us | |
Feb 2024 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | OPEN | 6600 | flexible | Contact us | |
12 nights | Raja Ampat | Sorong | Sorong | OPEN | 6600 | flexible | Contact us | |
Mar 2024 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
16 nights | Raja Ampat & Triton Bay | Sorong | Kaimana | on hold | 0 | flexible | Contact us | |
12 nights | Triton Bay | Kaimana | Kaimana | OPEN | 6600 | flexible | Contact us | |
Apr 2024 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Banda Sea | Kaimana | Ambon | OPEN | 7700 | flexible | Contact us | |
8 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | OPEN | 4400 | flexible | Contact us | |
May 2024 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Komodo and East of Flores | Labuan Bajo | Maumere | OPEN | 7700 | flexible | Contact us | |
12 nights | East of Flores and Komodo | Maumere | Labuan Bajo | OPEN | 6600 | flexible | Contact us | |
Jun 2024 | Trip length | Route | Dep from | Arrive at | Spaces | Price (USD) | Remark | |
14 nights | Komodo to Bali | Labuan Bajo | Bali | OPEN | 7700 | flexible | Contact us |
Anything we can help you with? Please send us a quick message and we’ll get back to you shortly.
Please make sure that you provide us with your correct email address!