Scheduled Trips and Available Spaces
OPEN: Available for full boat charter and/or group and individual bookings.
FLEXIBLE: Both dates and destinations are flexible but depend on bookings for previous and following cruises.
PRICE (USD): Price is per person in twin sharing room for the total duration of the trip. Inclusions are listed here.
Please note: On mobile screens you can drag the schedule to the right in order to view all columns.
Sep 2023 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
14 nights | Komodo, East of Flores & Alor | Maumere | Labuan Bajo | 2 | 7000 | Contact us | ||
Oct 2023 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Komodo, East of Flores & Alor | Labuan Bajo | Maumere | 12 | 5000 | ON HOLD | Contact us | |
15 nights | Forgotten Islands | Maumere | Saumlaki | 6 | 9975 | Contact us | ||
Nov 2023 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
15 nights | Forgotten Islands | Saumlaki | Saumlaki | 5 | 9975 | OPEN/FLEXIBLE | Contact us | |
15 nights | Forgotten Islands | Saumlaki | Sorong | 1 | 9975 | Contact us | ||
Dec 2023 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
6 nights | Raja Ampat | Sorong | Sorong | 16 | 3000 | OPEN | Contact us | |
18 nights | Raja Ampat | Sorong | Sorong | 12 | 9000 | ON HOLD | Contact us | |
Jan 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | 0 | 6000 | FULL | ||
12 nights | Raja Ampat | Sorong | Sorong | 16 | 6000 | Contact us | ||
Feb 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
12 nights | Raja Ampat | Sorong | Sorong | 9 | 6000 | OPEN/FLEXIBLE | Contact us | |
8 nights | Raja Ampat | Sorong | Sorong | 6 | 6280 | ON HOLD | Contact us | |
Mar 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
16 nights | Raja Ampat & Triton Bay | Sorong | Kaimana | 0 | 8000 | FULL | ||
12 nights | Triton Bay | Kaimana | Kaimana | 6 | 6000 | OPEN | Contact us | |
Apr 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
14 nights | Banda Sea | Kaimana | Ambon | 0 | 7000 | FULL | ||
14 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | 0 | 7000 | FULL | ||
May 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
9 nights | Komodo, East of Flores & Alor | Labuan Bajo | Maumere | 16 | 4500 | OPEN | Contact us | |
12 nights | East of Flores, Alor & Komodo | Maumere | Labuan Bajo | 16 | 6000 | OPEN/FLEXIBLE | Contact us | |
Jun 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
6 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | 16 | 3000 | OPEN/FLEXIBLE | Contact us | |
Jul 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
8 nights | Komodo and Sumbawa Whalesharks | Labuan Bajo | Sumbawa Besar | 16 | 4000 | OPEN | Contact us | |
Aug 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
7 nights | Komodo and Sumbawa Whalesharks | Sumbawa Besar | Labuan Bajo | 16 | 3500 | OPEN | Contact us | |
12 nights | Komodo to Alor | Labuan Bajo | Maumere | 16 | 6000 | OPEN | Contact us | |
10 nights | Alor | Maumere | Maumere | 16 | 5000 | OPEN | Contact us | |
Sep 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Alor | Maumere | Maumere | 16 | 5000 | OPEN | Contact us | |
12 nights | Alor | Maumere | Maumere | 16 | 6000 | OPEN | Contact us | |
Oct 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Alor | Maumere | Maumere | 16 | 5000 | OPEN | Contact us | |
10 nights | Alor | Maumere | Maumere | 16 | 5000 | OPEN | Contact us | |
15 nights | Forgotten Islands | Maumere | Saumlaki | 16 | 9975 | ON HOLD | Contact us | |
Nov 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
14 nights | Forgotten Islands | Saumlaki | Maumere | 16 | 9310 | OPEN | Contact us | |
Dec 2024 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | 16 | 5000 | OPEN | Contact us | |
7 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 3500 | OPEN | Contact us | |
10 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 5000 | OPEN | Contact us | |
Jan 2025 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 5000 | OPEN | Contact us | |
10 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 5000 | OPEN | Contact us | |
10 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 5000 | OPEN | Contact us | |
Feb 2025 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
7 nights | Komodo Deep South | Labuan Bajo | Labuan bajo | 16 | 3500 | OPEN | Contact us | |
7 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 3500 | OPEN | Contact us | |
7 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 3500 | OPEN | Contact us | |
Mar 2025 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Komodo Deep South | Labuan Bajo | Labuan Bajo | 16 | 5000 | OPEN | Contact us | |
12 nights | Komodo to Alor | Labuan Bajo | Maumere | 16 | 6000 | OPEN | Contact us | |
Apr 2025 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
10 nights | Alor | Maumere | Maumere | 16 | 5000 | OPEN | Contact us | |
12 nights | East of Flores, Alor & Komodo | Maumere | Labuan Bajo | 16 | 6000 | OPEN | Contact us | |
12 nights | Komodo, East of Flores & Alor | Labuan Bajo | Maumere | 16 | 6000 | OPEN | Contact us | |
May 2025 | Trip length | Route | Dep from | Arrive at | Spaces | From Price (USD) | Remark | |
12 nights | East of Flores, Alor & Komodo | Maumere | Labuan Bajo | 16 | 6000 | OPEN | Contact us | |
7 nights | Komodo National Park | Labuan Bajo | Labuan Bajo | 16 | 3500 | OPEN | Contact us |
Anything we can help you with? Please send us a quick message and we’ll get back to you shortly.
Please make sure that you provide us with your correct email address!