Scheduled Trips and Available Spaces
OPEN: Available for full boat charter and/or group and individual bookings.
FLEXIBLE: Both dates and destinations are flexible but depend on bookings for previous and following cruises.
FLEXIBLE: Both dates and destinations are flexible but depend on bookings for previous and following cruises.
Please note: On mobile screens you can drag the schedule to the right in order to view all columns.
Dec 2019 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
08/12 - 20/12 | 12 nights | CHARTER | Raja Ampat | Sorong | Sorong | confirmed |
22/12 - 03/01 | 12 nights | full | Raja Ampat | Sorong | Sorong | guaranteed |
Jan 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
06/01 - 17/01 | 11 nights | CHARTER | Raja Ampat | Sorong | Sorong | [Snorkeling] |
19/01 - 31/01 | 12 nights | CHARTER | Raja Ampat | Sorong | Sorong | confirmed |
Feb 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
02/02 - 14/02 | 12 nights | full | Raja Ampat | Sorong | Sorong | guaranteed |
16/02 - 01/03 | 14 nights | CHARTER | Raja Ampat & Birds Head | Sorong | Kaimana | confirmed |
Mar 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
03/03 - 13/03 | 10 nights | CHARTER | Triton Bay | Kaimana | Kaimana | confirmed |
16/03 - 28/03 | 12 nights | CHARTER | Triton Bay | Kaimana | Kaimana | confirmed |
30/03 - 13/04 | 14 nights | full | Birds Head - Banda Sea | Kaimana | Ambon | guaranteed |
Apr 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
15/04 - 29/04 | 14 nights | full | Banda Sea | Ambon | Ambon | guaranteed |
May 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
07/05 - 21/05 | 14 nights | CHARTER | East of Flores and Komodo | Maumere | Sumbawa | confirmed |
27/05 - 08/06 | 12 nights | CHARTER | Komodo National Park | Labuan Bajo | Labuan Bajo | confirmed |
Jun 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
09/06 - 19/07 | N.A. | N.A. | Docking | N.A. | N.A. | Docking |
Jul 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
20/07 - 01/08 | 12 nights | CHARTER | Komodo National Park | Labuan Bajo | Labuan Bajo | confirmed |
Aug 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
03/08 - 15/08 | 12 nights | CHARTER | Komodo National Park | Labuan Bajo | Maumere | confirmed |
17/08 - 31/08 | 14 nights | CHARTER | Komodo National Park | Labuan Bajo | Labuan Bajo | confirmed |
Sep 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
02/09 - 16/09 | 14 nights | CHARTER | Komodo and East of Flores | Labuan Bajo | Maumere | confirmed |
18/09 - 02/10 | 14 nights | CHARTER | East of Flores and Komodo | Maumere | Labuan Bajo | confirmed |
Oct 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
04/10 - 16/10 | 12 nights | CHARTER | Komodo National Park | Labuan Bajo | Labuan Bajo | confirmed |
18/10 - 31/10 | 13 nights | CHARTER | Forgotten Islands | Maumere | Saumlaki | confirmed |
Nov 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
02/11 - 18/11 | 16 nights | CHARTER | Forgotten Islands | Saumlaki | Saumlaki | confirmed |
20/11 - 05/12 | 15 nights | CHARTER | Forgotten Islands | Saumlaki | Sorong | [Snorkeling] |
Dec 2020 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
07/12 - 19/12 | 12 nights | CHARTER | Raja Ampat | Sorong | Sorong | confirmed |
21/12 - 02/01 | 12 nights | full | Raja Ampat | Sorong | Sorong | guaranteed |
Jan 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
04/01 - 16/01 | 12 nights | CHARTER | Raja Ampat | Sorong | Sorong | confirmed |
18/01 - 28/01 | 10 nights | CHARTER | Raja Ampat | Sorong | Sorong | confirmed |
30/01 - 11/02 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
Feb 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
13/02 - 25/02 | 12 nights | CHARTER | Raja Ampat | Sorong | Sorong | ON HOLD |
27/02 - 13/03 | 14 nights | 4 available | Raja Ampat & Triton Bay | Sorong | Kaimana | Whale Sharks |
Mar 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
15/03 - 27/03 | 12 nights | 4 available | Triton Bay | Kaimana | Kaimana | Whale Sharks |
31/03 - 14/04 | 14 nights | 10 available | Triton Bay | Kaimana | Kaimana | Whale Sharks |
Apr 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
17/04 - 03/05 | 16 nights | CHARTER | Birds Head - Banda Sea | Kaimana | Ambon | confirmed |
May 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
09/05 - 25/05 | 16 nights | CHARTER | Wakatobi | Bau Bau | Labuan Bajo | ON HOLD |
30/05 - 13/06 | 14 nights | OPEN | Komodo to Bali | Labuan Bajo | Benoa | +Whale Sharks! |
Jun 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
15/06 - 24/07 | N.A. | N.A. | Docking | N.A. | N.A. | Docking |
Jul 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
25/07 - 06/08 | 12 nights | OPEN | Komodo National Park | Labuan Bajo | Labuan Bajo | +Sumbawa! |
Aug 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
08/08 - 20/08 | 12 nights | OPEN | Komodo National Park | Labuan Bajo | Labuan Bajo | +Sumbawa! |
22/08 - 04/09 | 13 nights | OPEN | Komodo and East of Flores | Labuan Bajo | Maumere | +Sumbawa! |
Sep 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
06/09 - 20/09 | 14 nights | OPEN | East of Flores and Komodo | Maumere | Labuan Bajo | +Sumbawa! |
22/09 - 06/10 | 14 nights | 14 available | Komodo and East of Flores | Labuan Bajo | Maumere | guaranteed |
Oct 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
07/10 - 21/10 | 14 nights | CHARTER | Wakatobi | Maumere | Maumere | confirmed |
22/10 - 06/11 | 15 nights | 10 available | Forgotten Islands | Maumere | Saumlaki | guaranteed |
Nov 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
08/11 - 23/11 | 15 nights | CHARTER | Forgotten Islands | Saumlaki | Saumlaki | confirmed |
25/11 - 10/12 | 15 nights | full | Forgotten Islands | Saumlaki | Sorong | guaranteed |
Dec 2021 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
12/12 - 24/12 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
26/12 - 07/01 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
Jan 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
09/01 - 21/01 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
23/01 - 04/02 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
Feb 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
06/02 - 18/02 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
20/02 - 04/03 | 12 nights | OPEN | Raja Ampat & Triton Bay | Sorong | Kaimana | flexible |
Mar 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
06/03 - 18/03 | 12 nights | OPEN | Triton Bay | Kaimana | Kaimana | flexible |
20/03 - 01/04 | 12 nights | OPEN | Triton Bay | Kaimana | Kaimana | flexible |
Apr 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
03/04 - 17/04 | 14 nights | OPEN | Birds Head - Banda Sea | Kaimana | Ambon | flexible |
19/04 - 01/05 | 12 nights | OPEN | Banda Sea | Ambon | Ambon | flexible |
May 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
09/05 - 23/05 | 14 nights | OPEN | Komodo and East of Flores | Labuan Bajo | Maumere | flexible |
25/05 - 08/06 | 14 nights | OPEN | East of Flores and Komodo | Maumere | Labuan Bajo | flexible |
Jun 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
09/06 - 16/07 | N.A. | N.A. | Docking | N.A. | N.A. | Docking |
Jul 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
17/07 - 29/07 | 12 nights | OPEN | Komodo National Park | Labuan Bajo | Labuan Bajo | flexible |
31/07 - 14/08 | 14 nights | OPEN | Komodo and East of Flores | Labuan Bajo | Maumere | flexible |
Aug 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
16/08 - 30/08 | 14 nights | OPEN | East of Flores and Komodo | Maumere | Labuan Bajo | flexible |
Sep 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
01/09 - 15/09 | 14 nights | OPEN | Komodo and East of Flores | Labuan Bajo | Maumere | flexible |
17/09 - 01/10 | 14 nights | OPEN | East of Flores and Komodo | Maumere | Labuan Bajo | flexible |
Oct 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
03/10 - 17/10 | 14 nights | OPEN | Komodo and East of Flores | Labuan Bajo | Maumere | flexible |
19/10 - 04/11 | 16 nights | OPEN | Forgotten Islands | Maumere | Saumlaki | flexible |
Nov 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
06/11 - 21/11 | 15 nights | full | Forgotten Islands | Saumlaki | Saumlaki | guaranteed |
23/11 - 09/12 | 16 nights | CHARTER | Forgotten Islands | Saumlaki | Sorong | confirmed |
Dec 2022 | Trip length | Availability | Destination | Embarkation | Disembarkation | Remark |
11/12 - 23/12 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
25/12 - 06/01 | 12 nights | OPEN | Raja Ampat | Sorong | Sorong | flexible |
Anything we can help you with? Please send us a quick message and we’ll get back to you shortly.
Please make sure that you provide us with your correct email address!